Environmental Health Fee Schedule
Food Service Sanitation Fees
Food Service Establishment/Retail Food Store Annual Permit
| Risk Type 1 (Low) | $190 |
| Risk Type 2 (Medium) | $350 |
| Risk Type 3 (High) | $500 |
| Retail Grocery w/Food Prep (per checkout lane, in addition to risk-based permit fee) | $20 |
Note: New food establishment permit fees for applications received after October 1st but Prior to April 1st will be prorated.
Mobile Food Vendor Permit
| Risk Type 1 (Low) | $175 |
| Risk Type 2 (Medium) | $225 |
| Risk Type 3 (High) | $275 |
Temporary/Special Event Charitable
| Risk Type 1 & Charitable Organization | $30 |
| Risk Type 2 | $50 |
| Risk Type 3 | $70 |
| Temporary Event Permit Late Fee | $10 |
Construction Plan Reviews
| Risk Type 1 | Risk Type 2 | Risk Type 3 | |
| Up to 1500 sq. ft. | $300 | $400 | $450 |
| 1501-3000 sq. ft. | $350 | $450 | $500 |
| 3001-5000 sq. ft. | $450 | $550 | $550 |
| Over 5001 sq. ft. | $550 | $650 | $650 |
| Conditional Permit |
Permit Fee x50% |
| Re-Inspection/Non-Compliance Fee | $100 |
| Late Payment Fee | 25% of fee |
| Outdoor Grilling Plan Review | $100 |
| Pre-Operational Re-Inspection | $50 |
| Application to Perform Reduced Oxygen Packaging | $125 |
| Change of Ownership Inspection | $100 |
| Cottage Food Operation One Time Registration | $15 |
| Permit Reinstatement Fee | $75 |
Onsite Wastewater Treatment System (OWTS) Fees
| OWTS Permit (new construction or replacing existing tank & field) | $340 |
| OWTS Septic Tank Replacement Permit | $100 |
| OWTS Soil Absorption System Repair Permit | $200 |
| OWTS Reinspection | $50 |
| OWTS Permit (new construction - community/cluster) | $500 |
| OWTS Permit Plan Revision | $50 |
| Permanent Holding Tank | $150 |
| Septic Tank Abandonment | $50 |
| Variance Request | $70 |
| Change of Contractor | $25 |
| Annual Domestic Sewage Land Applicator | $100 |
| Soil Evaluation Consultation & Report | $50 |
| Subdivision Plat Review (per lot) | $50 |
| Public Sewer Feasibility Letter | $25 |
| Site Evaluation | $50 |
| Community System Administration & Inspection Fee | $400 |
| Non-Compliance Fee (work performed without a permit) | Permit fee x2 |
Private Water Supply Fees
| Water Well Construction Permit | $100 |
| Water Well Inspection | $150 |
| Water Well Sealing Permit | $100 |
| Water Well Capping Permit | $100 |
| Closed Loop Well System Permit (up to first 10 boreholes) | $100 |
| Closed Loop Well System Permit (up to first 10 boreholes) | each additional, $10 |
| Closed Loop Well System Inspection | $100 |
| Water Well Sample Collection/Analysis | $70 |
| Change of Contractor | $25 |
| Public Water Supply Feasibility Letter | $25 |
| Variance Review Request | $50 |
| Non-Community Water Supply Bi-Annual Sanitary Survey | $50 |
| Water Well Final Construction Reinspection | $50 |
| Site Evaluation | $50 |
| Non-Compliance Fee (work performed without a permit) | Permit fee x2 |